Lawrence Tech is the proud host over 900 F-1 and J-1 international students from 60 countries, and places great value on the diversity and global experiences these students bring to the campus community. Lawrence Tech’s faculty, staff, and students eagerly anticipate the arrival of new international students each semester.
Country | F1 Students | J1 Students | TOTAL |
---|---|---|---|
Albania | 1 | 0 | 1 |
Algeria | 1 | 0 | 1 |
Australia | 2 | 0 | 2 |
Bahamas | 1 | 0 | 1 |
Bangladesh | 1 | 0 | 1 |
Belgium | 2 | 0 | 2 |
Brazil | 8 | 2 | 10 |
Burma | 2 | 0 | 2 |
Canada | 32 | 0 | 32 |
China | 7 | 0 | 7 |
Colombia | 3 | 0 | 3 |
Costa Rica | 1 | 0 | 1 |
Denmark | 2 | 0 | 2 |
Ecuador | 5 | 0 | 5 |
Egypt | 5 | 0 | 5 |
Ethiopia | 2 | 0 | 2 |
Finland | 2 | 0 | 2 |
France | 6 | 0 | 6 |
Germany | 3 | 0 | 3 |
Ghana | 2 | 0 | 2 |
Greece | 1 | 0 | 1 |
India | 672 | 0 | 672 |
Iran | 1 | 0 | 1 |
Iraq | 1 | 0 | 1 |
Ireland | 1 | 0 | 1 |
Israel | 2 | 0 | 2 |
Italy | 5 | 3 | 8 |
Jamaica | 1 | 0 | 1 |
Jordan | 1 | 0 | 1 |
Kazakhstan | 13 | 23 | 36 |
Kuwait | 48 | 0 | 48 |
Kyrgyzstan | 0 | 1 | 1 |
Lebanon | 5 | 0 | 5 |
Libya | 3 | 0 | 3 |
Malaysia | 1 | 0 | 1 |
Mexico | 7 | 4 | 11 |
Nepal | 2 | 0 | 2 |
Netherlands | 2 | 0 | 2 |
New Zealand | 1 | 0 | 1 |
Nigeria | 1 | 0 | 1 |
Pakistan | 2 | 0 | 2 |
Peru | 2 | 0 | 2 |
Poland | 2 | 0 | 2 |
Portugal | 2 | 0 | 2 |
Romania | 1 | 0 | 1 |
Russia | 1 | 0 | 1 |
Saudi Arabia | 22 | 0 | 22 |
Serbia | 1 | 0 | 1 |
Slovakia | 1 | 0 | 1 |
South Korea | 2 | 0 | 2 |
Spain | 35 | 0 | 35 |
State of Palestine | 1 | 1 | 2 |
Sweden | 2 | 0 | 2 |
Syria | 0 | 1 | 1 |
Thailand | 2 | 0 | 2 |
Trinidad and Tobago | 1 | 0 | 1 |
Turkey | 1 | 0 | 1 |
United Kingdom | 5 | 0 | 5 |
Uruguay | 1 | 0 | 1 |
Venezuela | 2 | 0 | 2 |
942 | 36 | 978 | |
Country Count: | 60 |
Contact us:
A. Alfred Taubman Student Services Center
International@gonefishingpress.com
248.204.3160
Adam Berry Associate Director 248.204.3170 aberry@gonefishingpress.com | Amanda Ciolek International Advisor 248.204.3178 aciolek@gonefishingpress.com | Sarah Roberts International Advisor 248.204.2116 sroberts@gonefishingpress.com |